Lake temperatures

Measuring Point Last Measurement Temperature
Millstätter See 23.10.2026 14:23 16.2°C
Turnersee 23.10.2026 11:24 16°C
Sonnegger See 23.10.2026 11:24 15°C
Pirkdorfer See 23.10.2026 11:23 15°C
Linsendorfer See 23.10.2026 11:23 14°C
Klopeiner See 23.10.2026 11:24 16°C
Kleinsee 23.10.2026 11:24 15°C
Gösselsdorfer See 23.10.2026 10:57 15°C
Wörthersee 23.10.2026 09:03 16°C
Rauschelesee 23.10.2026 09:04 15°C
Ossiacher See 23.10.2026 09:16 15.3°C
Keutschacher See 23.10.2026 09:04 16°C
Hafnersee 23.10.2026 09:04 17°C
Forstsee 23.10.2026 09:03 17°C
Vassacher See 23.10.2026 08:37 15.8°C
St. Magdalener See 23.10.2026 08:37 15.8°C
Silbersee 23.10.2026 08:37 15.8°C
Faaker See 23.10.2026 08:34 15.8°C
Weissensee - Strandbad Knaller in Techendorf 20.10.2026 15:11 16°C